ASO by app category · iOS & Google Play · Since 2012
Get your app to the top of store search — in any category
Every category has its own search demand and its own cost per install. Here is what a top-3 ranking is worth in 37 app categories on the US App Store, keyword by keyword.
US App Store numbers
One example keyword per category
Keywords are shown exactly as people type them in the US App Store.
| Category | Example keyword | Searches / mo | CPI | Our price, top 3 |
|---|---|---|---|---|
| Finance & Budgeting | budgeting app | 44,000 | $6.90 | $22,396 |
| Mobile Games | online games | 21,133 | $9.96 | $15,518 |
| Health & Fitness | fitness app | 10,468 | $3.59 | $2,773 |
| Travel | cheap flights | 8,404 | $3.32 | $2,058 |
| Education | homework help | 16,500 | $1.89 | $2,300 |
| Language Learning | learn spanish | 15,447 | $1.77 | $2,012 |
| Kids & Learning Games | learning games for kids | 49,765 | $1.56 | $5,729 |
| Meditation & Sleep | meditation | 16,093 | $4.76 | $5,654 |
| Nutrition & Calorie Tracking | calorie counter | 80,758 | $3.35 | $19,933 |
| Women's Health | period tracker | 131,630 | $3.31 | $32,084 |
| Parenting & Baby | baby tracker | 33,197 | $4.60 | $11,264 |
| Shopping & Deals | shopping app | 3,240 | $8.04 | $1,920 |
| Food & Grocery Delivery | food delivery | 27,646 | $4.15 | $8,459 |
| Photo & Video | photo editor | 218,364 | $2.74 | $44,105 |
| AI Assistants | ai chat | 240,657 | $2.45 | $43,443 |
| Productivity | habit tracker | 30,646 | $2.55 | $5,761 |
| Scanners & Utilities | pdf scanner | 55,049 | $2.98 | $12,088 |
| Music & Audio | guitar tuner | 153,769 | $1.24 | $14,025 |
| Books & Audiobooks | audiobooks | 10,943 | $6.21 | $5,011 |
| Social & Messaging | make friends | 9,726 | $4.04 | $2,896 |
| Navigation & Car | gas prices | 51,072 | $5.86 | $22,071 |
| Real Estate & Rentals | apartments for rent | 52,604 | $3.82 | $14,805 |
| Jobs & Careers | job search | 42,597 | $1.76 | $5,516 |
| Sports & Outdoors | golf gps | 990 | $20.95 | $1,528 |
| Business Tools | invoice maker | 26,073 | $3.81 | $7,323 |
| Astrology & Horoscopes | horoscope | 18,569 | $3.06 | $4,186 |
| Faith & Religion | bible | 354,016 | $2.84 | $74,061 |
| Weather | weather radar | 18,541 | $3.76 | $5,141 |
| VPN & Security | password manager | 36,481 | $3.48 | $9,352 |
| Crypto | crypto wallet | 15,339 | $9.69 | $10,960 |
| Dating | dating app | 36,894 | $3.68 | $10,022 |
| Sports Betting | sports betting | 68,051 | $27.20 | $136,474 |
| Casino & Slots | slots | 80,070 | $13.58 | $80,168 |
| Fantasy Sports | fantasy football | 215,777 | $20.43 | $324,980 |
| Loans & Cash Advance | cash advance | 601,788 | $7.72 | $342,540 |
| Telehealth & Pharmacy | pharmacy | 51,072 | $4.10 | $15,436 |
| Alcohol Delivery | alcohol delivery | 4,065 | $4.49 | $1,346 |
CPI per keyword = the category's US iOS benchmark adjusted by that keyword's live Google Ads bids. Prices come from the same engine as the free report: one-time per keyword, 50% upfront and 50% when the rank is live, then 20%/mo support.
ASO by app category
All app categories
- ASO for Finance & Budgeting apps
- ASO for Mobile Games apps
- ASO for Health & Fitness apps
- ASO for Travel apps
- ASO for Education apps
- ASO for Language Learning apps
- ASO for Kids & Learning Games apps
- ASO for Meditation & Sleep apps
- ASO for Nutrition & Calorie Tracking apps
- ASO for Women's Health apps
- ASO for Parenting & Baby apps
- ASO for Shopping & Deals apps
- ASO for Food & Grocery Delivery apps
- ASO for Photo & Video apps
- ASO for AI Assistants apps
- ASO for Productivity apps
- ASO for Scanners & Utilities apps
- ASO for Music & Audio apps
- ASO for Books & Audiobooks apps
- ASO for Social & Messaging apps
- ASO for Navigation & Car apps
- ASO for Real Estate & Rentals apps
- ASO for Jobs & Careers apps
- ASO for Sports & Outdoors apps
- ASO for Business Tools apps
- ASO for Astrology & Horoscopes apps
- ASO for Faith & Religion apps
- ASO for Weather apps
- ASO for VPN & Security apps
- ASO for Crypto apps
- ASO for Dating apps
- ASO for Sports Betting apps
- ASO for Casino & Slots apps
- ASO for Fantasy Sports apps
- ASO for Loans & Cash Advance apps
- ASO for Telehealth & Pharmacy apps
- ASO for Alcohol Delivery apps